Here are the results of my first NAVTEX nights. RX was Perseus SDR, antenna HDLA3.
YYYYMMDD-UTC-kHz-ID-Call-Station,ITU-DX(km)
20121120 2310 518 $01T OST Ostend,BEL 495
20121120 2320 518 $03A IQM Mondolfo,ITA 718
20121120 2328 518 $01P PBK Den Helder,HOL 486
20121120 2336 518 $03G ICH Sellia Marina,ITA 1337
20121120 2340 518 $03W FRL LaGarde,FRA 747
20121120 2341 518 $01O GPK Portpatrick,SCT 1163
20121121 0002 518 $02A FRC Corsen,FRA 1092
20121121 0030 518 $01D OXJ Torshavn,FRO 1688
20121121 0035 518 $03D TAH Istanbul,TUR 1745
20121121 0041 518 $01E GNI Niton,ENG 766
20121121 0100 518 $01G GCC Cullercoats,ENG 946
20121121 0119 518 $03I TAN Izmir,TUR 1855
20121121 0120 518 $01I SAS Varberg,SWE 892
20121121 0144 518 $03K SVK Kerkyra,GRC 1392
20121121 0151 518 $01L LGQ Rogaland,NOR 998
20121121 0200 518 $04M XXX Simiutaq/Cape Farewell,GRL 3926
20121121 0240 518 $01Q EJM Malin Head,IRL 1287
20121121 0240 518 $03Q 9AS Split,HRV 886
20121121 0249 518 $03R ICH La Maddalena,SA,ITA 950
20121121 0300 518 $01S DDH47 Pinneberg,DEU 437
20121121 0310 518 $01T OST Ostend,BEL 495
20121121 0320 518 $03A IQM Mondolfo,ITA 718
20121121 0336 518 $03G ICH Sellia Marina,ITA 1337
20121121 1734 518 $01J SAA Gislovshammar,SWE 702
20121121 1751 518 $03L SVL Limnos,GRC 1692
20121121 1925 518 $01U ESA Talinn,EST 1423
20121121 1959 490 $03A TAF Samsun,TUR 2277
20121121 2012 490 $03B TAH Istanbul,TUR 1745
20121121 2154 490 $03L YQV Constanta,ROM 1574
20121122 0144 518 $03K SVK Kerkyra,GRC 1392
20121122 0352 518 $01X TFA Grindavik,ISL 2447
So far, Simiutaq/Cape Farewell, Greenland ist my ODX with 3926 km.
Keine Kommentare:
Kommentar veröffentlichen